Current cash offer ranges for oil and gas equipment for sale. Updated August 2026.
π CALL 561-813-7958 GET CASH OFFER| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Horizontal Separator 1000 BBL | $15,000.00 β $55,000.00 | separator |
| 3-Phase Separator 750 BBL | $18,000.00 β $65,000.00 | separator |
| Ariel JGK/4 Gas Compressor | $35,000.00 β $120,000.00 | compressor |
| Caterpillar G3516 Compressor Package | $80,000.00 β $250,000.00 | package |
| Oilfield Tubing 4.5-inch (per foot) | $2.00 β $8.00 | pipe |
| Oilfield Casing 7-inch (per foot) | $3.00 β $12.00 | pipe |
| Wellhead Christmas Tree | $5,000.00 β $25,000.00 | wellhead |
| Heater Treater 500 BBL | $12,000.00 β $45,000.00 | vessel |
| Glycol Dehydration Unit | $15,000.00 β $60,000.00 | vessel |
| Production Tank 1000 BBL | $8,000.00 β $32,000.00 | tank |
Prices updated August 2026. Call for confirmed quote.
Updated August 2026 market data.
Estimate only. Call for confirmed offer: 561-813-7958